By The Associated Press
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 30, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA
Record Pts Prv
1. Southwind (17) 22-2 187 1
2. Ridgeway (1) 21-1 170 2
3. Science Hill (1) 23-2 142 3
4. Dyer County 24-1 130 4
5. Clarksville NE 22-2 111 5
6. Hunters Lane 21-2 86 6
7. Karns 20-2 65 8
8. Melrose 18-7 49 7
9. Oak Ridge 19-3 44 9
10. Knoxville West 18-3 30 10
Others receiving 12 or more points: None.
Class AA
Record Pts Prv
1. CPA (19) 23-2 190 1
2. Liberty Magnet 20-4 148 4
3. Bolivar Central 21-4 144 5
4. Raleigh Egypt 16-3 118 3
5. Spring Hill 19-1 114 6
6. Alcoa 19-4 99 2
7. East Literature 16-6 42 8
8. Jackson South Side 16-5 41 7
9. Unicoi County 21-4 35 NR
10. Westview 18-5 17 NR
Others receiving 12 or more points: Cumberland Gap 12.
Class A
Record Pts Prv
1. Booker T. Washington (19) 21-0 190 1
2. Perry County 18-3 160 4
3. Friendship Christian 17-2 133 5
4. Mt. Pleasant 17-2 125 2
5. McEwen 20-1 118 3
6. Clay County 16-4 81 7
7. Lake County 14-8 66 8
8. Middleton 17-5 52 6
9. Grace Christian 18-4 49 10
10. Cloudland 14-8 26 9
Others receiving 12 or more points: None.
Division II
Record Pts Prv
1. McCallie (16) 16-1 169 1
2. Ensworth (1) 15-6 143 2
3. CBHS 19-4 116 6
4. Briarcrest 15-5 113 3
5. MUS 14-7 94 7
6. Franklin Road Academy 22-4 82 4
T7. University-Jackson 17-3 69 9
T7. MBA 13-6 69 5
9. BGA 13-7 27 8
10. University-Nashville 17-5 15 NR
Others receiving 12 or more points: None.
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Greeneville Sun; The Jackson Sun; Johnson City Press; Kingsport Times-News; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); Citizen Tribune (Morristown); The Daily News Journal, Murfreesboro; The Tennessean (Nashville); Union City Daily Messenger; WCMT, Martin.
(Copyright 2012 by The Associated Press. All Rights Reserved.)