Associated Press Top 25 Men's Basketball Poll - Jan. 28, 2013
First Place Votes Record Previous Rank
1. Michigan (51) 19-1 2
2. Kansas (13) 18-1 3
3. Indiana 18-2 7
4. Florida 16-2 8
5. Duke 17-2 1
6. Syracuse 18-2 3
7. Gonzaga 19-2 10
8. Arizona 17-2 6
9. Butler 17-3 9
10. Oregon 18-2 16
11. Ohio State 15-4 14
12. Louisville 16-4 5
13. Michigan State 17-4 13
14. Miami (Fla.) 15-3 25
15. Wichita State 19-2 20
16. Mississippi 17-2 23
17. Missouri 15-4 22
18. Kansas State 15-4 11
19. North Carolina State 16-4 18
20. New Mexico 17-3 15
21. Creighton 18-3 17
22. San Diego State 16-4 NR
23. Minnesota 15-5 12
24. Cincinnati 16-4 21
25. Marquette 14-4 NR
Others receiving votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona State 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa State 4, Memphis 4, Virginia Commonwealth 4, La Salle 3, Saint Mary's 2, Colorado State 1
Dropped from rankings: Virginia Commonwealth 19, Notre Dame 24