Lamar Cardinals

Rushing
NameAttYardsAvgLongTD
DePauldrick Garrett 138 585 4.2 35 2
Herschel Sims 96 388 4.0 25 2
Darrell Harris 68 310 4.6 32 1
Caleb Berry 53 38 0.7 28 2
Ryan Mossakowski 40 23 0.6 21 0
Desmond Richards 32 130 4.1 20 0
Team Team 11 -48 -4.4 0 0
Dillon Barrett 3 7 2.3 5 0
Kollin Kahler 3 53 17.7 23 0
Kevin Johnson 2 15 7.5 12 1
VanLawrance Franks 2 -7 -3.5 1 0
Michael Handy 2 9 4.5 11 0
Gratian Gladney 1 1 1.0 1 0
Sean Robertson 0 7 0.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Ryan Mossakowski 193 113 1194 58.5 13 6.7 8 4.1 60 124.5
Caleb Berry 146 76 663 52.1 5 3.4 5 3.4 27 94.7

Receiving

NameTotalYdsTDAvgLong
Barry Ford 49 470 1 9.6 25
Jordan Edwards 23 349 4 15.2 60
Reggie Begelton 21 172 1 8.2 18
Kevin Johnson 19 309 10 16.3 34
VanLawrance Franks 17 165 0 9.7 34
Herschel Sims 11 70 0 6.4 25
Darrell Harris 10 31 0 3.1 8
Payden McVey 10 60 2 6.0 13
Cory Soto 7 88 0 12.6 22
Jacob Hanna 6 42 0 7.0 12
DePauldrick Garrett 6 31 0 5.2 14
Desmond Richards 3 0 0 0.0 3
Michael Handy 2 14 0 7.0 8
Gratian Gladney 2 31 0 15.5 17
Kollin Kahler 1 6 0 6.0 6
Defence

Interceptions

NameTotalAvgLongTDYards
Branden Thomas 4 17.0 53 1 68
Nashon Davis 2 10.5 25 0 21
Tyrus McGlothen 2 59.0 96 1 118
Jordan Garrett 1 0.0 0 0 0
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.