NameWLPctGBHomeAwayDivStreak
AL Central
Cleveland Indians 26 18 .591 0 14-12 12-6 13-7 Won 3
Chicago White Sox 23 22 .511 3.5 9-13 14-9 12-11 Won 2
Detroit Tigers 20 24 .455 6 11-12 9-12 8-10 Lost 3
Kansas City Royals 17 26 .395 8.5 5-17 12-9 6-10 Lost 2
Minnesota Twins 15 29 .341 11 6-14 9-15 4-5 Lost 2
AL East
Baltimore Orioles 28 17 .622 0 13-11 15-6 14-9 Lost 1
Tampa Bay Rays 27 18 .600 1 17-7 10-11 13-10 Won 2
Toronto Blue Jays 24 21 .533 4 12-10 12-11 7-12 Lost 2
New York Yankees 23 21 .523 4.5 14-11 9-10 9-9 Won 2
Boston Red Sox 22 22 .500 5.5 9-11 13-11 7-10 Won 1
AL West
Texas Rangers 27 18 .600 0 11-9 16-9 7-5 Lost 1
Oakland Athletics 22 23 .489 5 10-12 12-11 8-10 Lost 2
Los Angeles Angels 21 25 .457 6.5 11-10 10-15 6-7 Won 3
Seattle Mariners 21 26 .447 7 9-10 12-16 8-7 Lost 1
NL Central
Cincinnati Reds 25 19 .568 0 13-8 12-11 11-9 Won 6
St. Louis Cardinals 25 20 .556 0.5 12-9 13-11 17-12 Lost 1
Houston Astros 21 23 .477 4 16-10 5-13 10-7 Won 3
Pittsburgh Pirates 20 24 .455 5 11-10 9-14 5-7 Lost 2
Milwaukee Brewers 18 26 .409 7 11-13 7-13 10-11 Won 1
Chicago Cubs 15 29 .341 10 9-15 6-14 8-15 Lost 9
NL East
Washington Nationals 26 18 .591 0 15-8 11-10 8-3 Lost 1
Atlanta Braves 26 20 .565 1 10-7 16-13 4-7 Lost 4
New York Mets 24 21 .533 2.5 12-9 12-12 14-7 Lost 1
Miami Marlins 24 21 .533 2.5 11-9 13-12 4-9 Lost 2
Philadelphia Phillies 23 23 .500 4 11-13 12-10 7-11 Won 2
NL West
Los Angeles Dodgers 30 14 .682 0 19-4 11-10 16-7 Lost 1
San Francisco Giants 24 21 .533 6.5 12-10 12-11 8-9 Won 1
Arizona Diamondbacks 20 25 .444 10.5 8-14 12-11 10-9 Won 1
Colorado Rockies 16 27 .372 13.5 9-14 7-13 10-12 Won 1
San Diego Padres 17 29 .370 14 12-16 5-13 7-14 Won 1
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.